| Concord - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 10 W. Minnezona, # 1013 | 873 | 1 | 1 | $200.00 | 1 month free |
| 10 W. Minnezona, # 1083 | 873 | 1 | 1 | $200.00 | 1 month free |
| Princeton (U) - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 10 W. Minnezona, # 1061 | 1035 | 2 | 2 | $250.00 | 1 month free |
| Charleston - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 10 W. Minnezona, # 1058 | 792 | 1 | 1 | $200.00 | 1 month free |
| Savanah (L) - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 10 W. Minnezona, # 1049 | 1268 | 2 | 2 | $250.00 | 1 month free |
| 10 W. Minnezona, # 1128 | 1313 | 2 | 2 | $250.00 | 1 month free |
| Savanah (U) - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 10 W. Minnezona, # 1034 | 1302 | 2 | 2 | $250.00 | 1 month free |
| Saratoga (U) - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 10 W. Minnezona, # 1057 | 889 | 1 | 1 | $200.00 | 1 month free |
|
Apartments24-7.com, CRVI Baron Lexington L.L.C.. Copyright © 2000 - 2008 All designs, content, and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |