2 Bedrooms: $1040 to $1305
These apartments are currently available.
Click on an address for more information.
| Concord - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 10 W. Minnezona, # 1059 | 873 | 1 | 1 | Waived OAC | $100 off per month |
| Saratoga (L) - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 10 W. Minnezona, # 1008 | 798 | 1 | 1 | Waived OAC | $100 Off per month |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Savanah (U) - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 10 W. Minnezona, # 1038 | Apr 7, 2010 | 1268 | Waived OAC | $150 Off | |
| Savanah (L) - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 10 W. Minnezona, # 1037 | Apr 15, 2010 | 1268 | Waoved OAC | $150 Off per month | |
| Princeton (L) - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 10 W. Minnezona, # 1026 | May 10, 2010 | 1035 | Waived OAC | $150 off per month | |
| 10 W. Minnezona, # 1078 | Apr 20, 2010 | 1035 | Waived OAC | $150 Off per month | |
| Concord - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 10 W. Minnezona, # 1045 | Apr 24, 2010 | 873 | Waived OAC | $100 Off per month | |
| 10 W. Minnezona, # 1094 | May 7, 2010 | 873 | Waived OAC | $100 Off per month | |
| 10 W. Minnezona, # 1125 | Apr 7, 2010 | 873 | Waived OAC | $100 Off per month | |
| Saratoga (L) - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 10 W. Minnezona, # 1022 | May 7, 2010 | 798 | Waived OAC | $100 off per month | |






